| $1,650,000.00 | |
| City: | Baltimore |
| Province: | Ontario |
| Country: | Canada |
| $1,650,000.00 | |
| City: | City of Kawartha Lak |
| Province: | Ontario |
| Country: | Canada |
| $749,000.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $529,000.00 | |
| City: | Ennismore |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $500,000.00 | |
| City: | North Monaghan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $397,000.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $357,900.00 | |
| City: | Oro-Medonte (Orillia |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Outdoor |
| $350,000.00 | |
| City: | Alnwick/Haldiman Tow |
| Province: | Ontario |
| Country: | Canada |
| $289,900.00 | |
| City: | Smith Ennismore Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $284,900.00 | |
| City: | Peterborough |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |